No per-seat math, no surprise tiers at renewal. Start free on a single boat and upgrade only when the work grows.
| What you get | Solo MVR 0 | Shop MVR 1,160 / mo | Fleet MVR 2,420 / mo |
|---|---|---|---|
| Operations | |||
| Today dispatch board | |||
| Bookings & POS | |||
| Vessels | 1 | 3 | ∞ |
| Dives per day | 8 | ∞ | ∞ |
| Dive days & sites | |||
| Money & fleet | |||
| Bank of Maldives | |||
| Self-closing ledger | |||
| Fleet & gas tracking | |||
| Multi-site reporting | |||
| Team & access | |||
| Instructors included | 1 | ∞ | ∞ |
| Waivers & certs | |||
| Role-based access | |||
| Data export & API | CSV | CSV + API | |
| Support | |||
| Support | Priority | Priority + onboarding | |
The things owners ask before they trust a tool with the morning.
Run your first morning on a single boat at no cost. Add the fleet and the ledger when the second boat shows up.